D222891
Godox Knowled M600BI
Sérpöntun - beco@beco.is
Description




Tech Specs
| Mode | M600Bi |
| Power | 730W (Max) |
| Controller Power Input | AC 100~240V 50/60Hz 7.5(Max.) |
| Light Head Input | 48V⎓13A |
| V-mount battery (optional) Specifications | 14.8V, 150Wh / 26V, 260Wh |
| Channel | 32(1~32) |
| Group | 16(0~9, A~F) |
| ID | 1~99, OFF |
| Color-Temperature | 2800K-6500K |
| CRI | ≥96 |
| TLCI | ≥97 |
| Working Environment Temperature | -20~40°C |
| FX Light Effect | 21 kinds within 7 types |
| Controlling Method | Support DMX512 , 2.4G Wireless Control,Bluetooth APP |
| Dimming Curve | 4 types: linear/S-curve/exponential/logarithmic |
| Mute Mode | YES |
| 2.4G Wireless Control Distance | ≈60m |
| Bluetooth Transmission Distance | ≈30m |
| Display Screen | 2.4 inches |
| Light Body Dimension | 481.3*242.8*152.9mm |
| Controller Dimension | 332.4*121.6*179.2mm |
| Light Body Weight | 4.96kg |
| Controller Weight | 3.74kg |
| 2.4GHz Transmission Frequency | 2412MHz~2464.5MHz |
| Bluetooth Transmission Frequency | 2402.00-2480.00MHz |
| Maximum Transmit Power | 5dbm |
